UT Dallas offers two different tuition plans. The variable tuition rate plan is based on a traditional plan that only locks tuition rates in for one academic year at a time. The rates on the variable tuition plan are subject to change each academic year and is a lower rate over the guaranteed tuition rate.

The guaranteed tuition plan is a plan that locks tuition rates in for four consecutive years and protects the student against increases during those four years. This plan is designed to aid students and families in the budget and planning of college expenses and is initially higher than the variable tuition rate.

All new admitted students are automatically placed into the Variable Tuition Rate plan and no action is required.

Students admitted for the summer 2024 semester will have until June 30, 2024, to change their tuition plan.

The following grid is an example of tuition expenses, comparing the variable tuition rate plan and the guaranteed tuition plan for a new incoming undergraduate resident student. The example enrollment of 15 hours per semester.

This table shows an example comparison between the Guaranteed Tuition Plan and Variable Tuition Plan over the course of 8 semesters.
New Incoming Student for the Academic Year: 2024 – 2025 Guaranteed Tuition Plan Variable Tuition Rate Description of Calculation:
Based on 120 hour degree plan for an undergraduate resident student taking 15hrs for 8 semesters (fall and spring sessions)
Semester 1 $8,246 $7,322
Semester 2 $8,246 $7,322
Semester 3 $8,246 $7,542 Assuming an estimated 3.0% increase in the Variable Tuition Rate
Semester 4 $8,246 $7,542
Semester 5 $8,246 $7,768 Assuming an estimated 3.0% increase in the Variable Tuition Rate
Semester 6 $8,246 $7,768
Semester 7 $8,246 $8,001 Assuming an estimated 3.0% increase in the Variable Tuition Rate
Semester 8 $8,246 $8,001
$65,968 $61,266

Note: Example for undergraduate resident students only and does not include course-related fees, or other charges.

Continuing students have already made a tuition plan choice and are either on the Variable Tuition Plan or were locked into one of the active Guaranteed Tuition Plans. You may find out which tuition plan you are locked into by accessing your Tuition Estimate through the Galaxy portal.

The rates published below apply to all students on the variable tuition plan. These rates are only valid for Fall 2024, Spring 2025, and Summer 2025. The rates are subject to increase each academic year. The rates defined below are per term. The following fees are not included in the totals listed below:

  • For residents of Oklahoma, tuition is the Texas resident rate shown plus $30 per semester credit hour. Students must apply for a tuition waiver through the Financial Aid Office. This exemption is only for continuing students working toward their first undergraduate degree.
  • In accordance with Texas Education Code Section 54.014, undergraduate students who are classified as Texas residents or pay resident tuition and attempt hours in excess of their degree program requirements will be charged at the non-resident tuition rate for those hours.

Summer classes: Students who are registered in a combination of 5, 8, or 11-week summer session classes will be charged the 11-week rate for all summer classes.

Variable Rate 2024 – 2025
Variable Tuition Plan 2024 – 2025
Resident / Undergraduate Non-Resident / Undergraduate Resident / Graduate Non-Resident / Graduate
Credit Hours Fall / Spring / 11-Week Summer 8-Week Summer Only 5-Week Summer Only Fall / Spring / 11-Week Summer 8-Week Summer Only 5-Week Summer Only Fall / Spring / 11-Week Summer 8-Week Summer Only 5-Week Summer Only Fall / Spring / 11-Week Summer 8-Week Summer Only 5-Week Summer Only
1 $1,740 $1,502 $1,577 $4,685 $4,447 $4,522 $1,691 $1,453 $1,528 $2,489 $2,251 $2,371
2 $2,318 $2,080 $2,155 $6,278 $6,040 $6,115 $2,693 $2,455 $2,530 $4,005 $3,767 $3,887
3 $2,897 $2,659 $2,734 $7,871 $7,633 $7,708 $3,475 $3,237 $3,312 $5,499 $5,261 $5,381
4 $3,476 $3,238 $3,313 $9,464 $9,226 $9,301 $4,152 $3,914 $3,989 $6,917 $6,679 $6,799
5 $4,055 $3,817 $3,892 $11,057 $10,819 $10,894 $4,828 $4,590 $4,665 $8,335 $8,097 $8,217
6 $4,633 $4,395 $4,470 $12,651 $12,413 $12,488 $5,502 $5,264 $5,339 $9,751 $9,513 $9,633
7 $5,212 $4,974 $5,049 $14,244 $14,006 $14,081 $6,613 $6,375 $6,450 $11,788 $11,550 $11,670
8 $5,791 $5,553 $5,628 $15,837 $15,599 $15,674 $7,289 $7,051 $7,126 $13,188 $12,950 $13,070
9 $6,370 $6,132 $6,207 $17,429 $17,191 $17,266 $7,584 $7,346 $7,421 $14,774 $14,536 $14,656
10 $6,388 $6,150 $6,225 $17,497 $17,259 $17,334 $8,173 $7,935 $8,010 $15,816 $15,578 $15,698
11 $6,406 $6,168 $6,243 $17,564 $17,326 $17,401 $8,762 $8,524 $8,599 $17,082 $16,844 $16,964
12 $7,322 $7,084 $7,159 $20,072 $19,834 $19,909 $9,101 $8,863 $8,938 $18,256 $18,018 $18,138
13 $7,322 $7,084 $7,159 $20,072 $19,834 $19,909 $9,101 $8,863 $8,938 $18,256 $18,018 $18,138
14 $7,322 $7,084 $7,159 $20,072 $19,834 $19,909 $9,101 $8,863 $8,938 $18,256 $18,018 $18,138
15 $7,322 $7,084 $7,159 $20,072 $19,834 $19,909 $9,101 $8,863 $8,938 $18,256 $18,018 $18,138
Supplemental Designated Tuition Fees 2024-2025
Supplemental Designated Tuition Fees
School Courses Fee
Harry J. Bass Jr. School of Arts, Humanities, and Technology All ATCM Undergraduate $50.00 per credit hour
All ATCM Graduate $50.00 per credit hour
School of Behavioral and Brain Sciences Graduate Speech Language/Audiology (COMD, AUD) $50.00 per credit hour
School of Economic, Political and Policy Sciences Graduate Public Affairs (PA) $50.00 per credit hour
Erik Jonsson School of Engineering and Computer Science All ECS Undergraduate $70.00 per credit hour
All ECS Graduate $95.00 per credit hour
Naveen Jindal School of Management All MGT Undergraduate $60.00 per credit hour
All MGT Graduate $100.00 per credit hour

The rates published below apply to all students on the variable tuition plan. These rates are only valid for Fall 2023, Spring 2024, and Summer 2024. The rates are subject to increase each academic year. The rates defined below are per term. The following fees are not included in the totals listed below:

  • For residents of Oklahoma, tuition is the Texas resident rate shown plus $30 per semester credit hour. Students must apply for a tuition waiver through the Financial Aid Office. This exemption is only for continuing students working toward their first undergraduate degree.
  • In accordance with Texas Education Code Section 54.014, undergraduate students who are classified as Texas residents or pay resident tuition and attempt hours in excess of their degree program requirements will be charged at the non-resident tuition rate for those hours.

Summer classes: Students who are registered in a combination of 5, 8, or 11-week summer session classes will be charged the 11-week rate for all summer classes.

Variable Rate 2023 – 2024
Variable Tuition Plan 2023 – 2024
Resident / Undergraduate Non-Resident / Undergraduate Resident / Graduate Non-Resident / Graduate
Credit Hours Fall / Spring / 11-Week Summer 8-Week Summer Only 5-Week Summer Only Fall / Spring / 11-Week Summer 8-Week Summer Only 5-Week Summer Only Fall / Spring / 11-Week Summer 8-Week Summer Only 5-Week Summer Only Fall / Spring / 11-Week Summer 8-Week Summer Only 5-Week Summer Only
1 $1,700 $1,622 $1,557 $4,645 $4,567 $4,502 $1,651 $1,573 $1,508 $2,449 $2,371 $2,371
2 $2,278 $2,200 $2,135 $6,238 $6,160 $6,095 $2,653 $2,575 $2,510 $3,965 $3,887 $3,887
3 $2,857 $2,779 $2,714 $7,831 $7,753 $7,688 $3,435 $3,357 $3,292 $5,459 $5,381 $5,381
4 $3,436 $3,358 $3,293 $9,424 $9,346 $9,281 $4,112 $4,034 $3,969 $6,877 $6,799 $6,799
5 $4,015 $3,937 $3,872 $11,017 $10,939 $10,874 $4,788 $4,710 $4,645 $8,295 $8,217 $8,217
6 $4,593 $4,515 $4,450 $12,611 $12,533 $12,468 $5,462 $5,384 $5,319 $9,711 $9,633 $9,633
7 $5,172 $5,094 $5,029 $14,204 $14,126 $14,061 $6,573 $6,495 $6,430 $11,748 $11,670 $11,670
8 $5,751 $5,673 $5,608 $15,797 $15,719 $15,654 $7,249 $7,171 $7,106 $13,148 $13,070 $13,070
9 $6,330 $6,252 $6,187 $17,389 $17,311 $17,246 $7,544 $7,466 $7,401 $14,734 $14,656 $14,656
10 $6,348 $6,270 $6,205 $17,457 $17,379 $17,314 $8,133 $8,055 $7,990 $15,776 $15,698 $15,698
11 $6,366 $6,288 $6,223 $17,524 $17,446 $17,381 $8,722 $8,644 $8,579 $17,042 $16,964 $16,964
12 $7,282 $7,204 $7,139 $20,032 $19,954 $19,889 $9,061 $8,983 $8,918 $18,216 $18,138 $18,138
13 $7,282 $7,204 $7,139 $20,032 $19,954 $19,889 $9,061 $8,983 $8,918 $18,216 $18,138 $18,138
14 $7,282 $7,204 $7,139 $20,032 $19,954 $19,889 $9,061 $8,983 $8,918 $18,216 $18,138 $18,138
15 $7,282 $7,204 $7,139 $20,032 $19,954 $19,889 $9,061 $8,983 $8,918 $18,216 $18,138 $18,138
Supplemental Designated Tuition Fees 2023-2024
Supplemental Designated Tuition Fees
School Courses Fee
Harry J. Bass Jr. School of Arts, Humanities, and Technology All ATCM Undergraduate $50.00 per credit hour
All ATCM Graduate $50.00 per credit hour
School of Behavioral and Brain Sciences Graduate Speech Language/Audiology (COMD, AUD) $50.00 per credit hour
School of Economic, Political and Policy Sciences Graduate Public Affairs (PA) $50.00 per credit hour
Erik Jonsson School of Engineering and Computer Science All ECS Undergraduate $70.00 per credit hour
All ECS Graduate $95.00 per credit hour
Naveen Jindal School of Management All MGT Undergraduate $60.00 per credit hour
All MGT Graduate $100.00 per credit hour

Guaranteed tuition plans are valid for twelve consecutive semesters from the first term in which the student first attends UT Dallas.  All rates defined below are per term.

The following fees are not included in the totals listed below:

  • For residents of Oklahoma, tuition is the Texas resident rate shown plus $30 per semester credit hour. Students must apply for a tuition waiver through the Financial Aid Office. This exemption is only for continuing students working toward their first undergraduate degree.
  • In accordance with Texas Education Code Section 54.014, Opens in a new tab. undergraduate students who are classified as Texas residents or pay resident tuition and attempt hours in excess of their degree program requirements will be charged at the non-resident tuition rate for those hours.

Summer classes: Students who are registered in a combination of 5, 8, or 11-week summer session classes will be charged the 11-week rate for all summer classes.

Guaranteed Tuition

This guaranteed tuition plan is valid for 12 consecutive semesters for new incoming students enrolled for the first time during the Fall 2023, Spring 2024 or Summer 2024 terms and chose the guaranteed tuition plan. Example: For a student whose first semester of enrollment was Fall 2023, this plan will expire after the Summer 2027 term. The rates defined below are per term.

Guaranteed Tuition Plan 2024 – 2025
Guaranteed Tuition Plan 2024 – 2025
Resident / Undergraduate Non-Resident / Undergraduate Resident / Graduate Non-Resident / Graduate
Credit Hours Fall / Spring / 11-Week Summer 8-Week Summer Only 5-Week Summer Only Fall / Spring / 11-Week Summer 8-Week Summer Only 5-Week Summer Only Fall / Spring / 11-Week Summer 8-Week Summer Only 5-Week Summer Only Fall / Spring / 11-Week Summer 8-Week Summer Only 5-Week Summer Only
1 $1,957 $1,719 $1,794 $5,271 $5,033 $5,108 $1,906 $1,668 $1,743 $2,817 $2,579 $2,654
2 $2,607 $2,369 $2,444 $7,065 $6,827 $6,902 $3,037 $2,799 $2,874 $4,575 $4,337 $4,412
3 $3,260 $3,022 $3,097 $8,858 $8,620 $8,695 $3,923 $3,685 $3,760 $6,312 $6,074 $6,149
4 $3,912 $3,674 $3,749 $10,650 $10,412 $10,487 $4,686 $4,448 $4,523 $7,963 $7,725 $7,800
5 $4,565 $4,327 $4,402 $12,446 $12,208 $12,283 $5,449 $5,211 $5,286 $9,613 $9,375 $9,450
6 $5,216 $4,978 $5,053 $14,238 $14,000 $14,075 $6,212 $5,974 $6,049 $11,263 $11,025 $11,100
7 $5,869 $5,631 $5,706 $16,032 $15,794 $15,869 $7,466 $7,228 $7,303 $13,590 $13,352 $13,427
8 $6,521 $6,283 $6,358 $17,825 $17,587 $17,662 $8,229 $7,991 $8,066 $15,223 $14,985 $15,060
9 $7,173 $6,935 $7,010 $19,617 $19,379 $19,454 $8,564 $8,326 $8,401 $16,647 $16,409 $16,484
10 $7,195 $6,957 $7,032 $19,691 $19,453 $19,528 $9,254 $9,016 $9,091 $18,294 $18,056 $18,131
11 $7,214 $6,976 $7,051 $19,766 $19,528 $19,603 $9,942 $9,704 $9,779 $19,794 $19,556 $19,631
12 $8,246 $8,008 $8,083 $22,590 $22,352 $22,427 $10,458 $10,220 $10,295 $21,196 $20,958 $21,033
13 $8,246 $8,008 $8,083 $22,590 $22,352 $22,427 $10,458 $10,220 $10,295 $21,196 $20,958 $21,033
14 $8,246 $8,008 $8,083 $22,590 $22,352 $22,427 $10,458 $10,220 $10,295 $21,196 $20,958 $21,033
15 $8,246 $8,008 $8,083 $22,590 $22,352 $22,427 $10,458 $10,220 $10,295 $21,196 $20,958 $21,033
Supplemental Designated Tuition Fees 2024-2025
Supplemental Designated Tuition Fees
School Courses Fee
Harry J. Bass Jr. School of Arts, Humanities, and Technology All ATCM Undergraduate $50.00 per credit hour
All ATCM Graduate $50.00 per credit hour
School of Behavioral and Brain Sciences Graduate Speech Language/Audiology (COMD, AUD) $50.00 per credit hour
School of Economic, Political and Policy Sciences Graduate Public Affairs (PA) $50.00 per credit hour
Erik Jonsson School of Engineering and Computer Science All ECS Undergraduate $70.00 per credit hour
All ECS Graduate $95.00 per credit hour
Naveen Jindal School of Management All MGT Undergraduate $60.00 per credit hour
All MGT Graduate $100.00 per credit hour

Guaranteed Tuition

This guaranteed tuition plan is valid for 12 consecutive semesters for new incoming students enrolled for the first time during the Fall 2023, Spring 2024 or Summer 2024 terms and chose the guaranteed tuition plan. Example: For a student whose first semester of enrollment was Fall 2023, this plan will expire after the Summer 2027 term. The rates defined below are per term.

Guaranteed Tuition Plan 2023 – 2024
Guaranteed Tuition Plan 2023 – 2024
Resident / Undergraduate Non-Resident / Undergraduate Resident / Graduate Non-Resident / Graduate
Credit Hours Fall / Spring / 11-Week Summer 8-Week Summer Only 5-Week Summer Only Fall / Spring / 11-Week Summer 8-Week Summer Only 5-Week Summer Only Fall / Spring / 11-Week Summer 8-Week Summer Only 5-Week Summer Only Fall / Spring / 11-Week Summer 8-Week Summer Only 5-Week Summer Only
1 $1,917 $1,839 $1,774 $5,231 $5,153 $5,088 $1,866 $1,788 $1,723 $2,777 $2,699 $2,634
2 $2,567 $2,489 $2,424 $7,025 $6,947 $6,882 $2,997 $2,919 $2,854 $4,535 $4,457 $4,392
3 $3,220 $3,142 $3,077 $8,818 $8,740 $8,675 $3,883 $3,805 $3,740 $6,272 $6,194 $6,129
4 $3,872 $3,794 $3,729 $10,610 $10,532 $10,467 $4,646 $4,568 $4,503 $7,923 $7,845 $7,780
5 $4,525 $4,447 $4,382 $12,406 $12,328 $12,263 $5,409 $5,331 $5,266 $9,573 $9,495 $9,430
6 $5,176 $5,098 $5,033 $14,198 $14,120 $14,055 $6,172 $6,094 $6,029 $11,223 $11,145 $11,080
7 $5,829 $5,751 $5,686 $15,992 $15,914 $15,849 $7,426 $7,348 $7,283 $13,550 $13,472 $13,407
8 $6,481 $6,403 $6,338 $17,785 $17,707 $17,642 $8,189 $8,111 $8,046 $15,183 $15,105 $15,040
9 $7,133 $7,055 $6,990 $19,577 $19,499 $19,434 $8,524 $8,446 $8,381 $16,607 $16,529 $16,464
10 $7,155 $7,077 $7,012 $19,651 $19,573 $19,508 $9,214 $9,136 $9,071 $18,254 $18,176 $18,111
11 $7,174 $7,096 $7,031 $19,726 $19,648 $19,583 $9,902 $9,824 $9,759 $19,754 $19,676 $19,611
12 $8,206 $8,128 $8,063 $22,550 $22,472 $22,407 $10,418 $10,340 $10,275 $21,156 $21,078 $21,013
13 $8,206 $8,128 $8,063 $22,550 $22,472 $22,407 $10,418 $10,340 $10,275 $21,156 $21,078 $21,013
14 $8,206 $8,128 $8,063 $22,550 $22,472 $22,407 $10,418 $10,340 $10,275 $21,156 $21,078 $21,013
15 $8,206 $8,128 $8,063 $22,550 $22,472 $22,407 $10,418 $10,340 $10,275 $21,156 $21,078 $21,013
Supplemental Designated Tuition Fees 2023-2024
Supplemental Designated Tuition Fees
School Courses Fee
Harry J. Bass Jr. School of Arts, Humanities, and Technology All ATCM Undergraduate $50.00 per credit hour
All ATCM Graduate $50.00 per credit hour
School of Behavioral and Brain Sciences Graduate Speech Language/Audiology (COMD, AUD) $50.00 per credit hour
School of Economic, Political and Policy Sciences Graduate Public Affairs (PA) $50.00 per credit hour
Erik Jonsson School of Engineering and Computer Science All ECS Undergraduate $70.00 per credit hour
All ECS Graduate $95.00 per credit hour
Naveen Jindal School of Management All MGT Undergraduate $60.00 per credit hour
All MGT Graduate $100.00 per credit hour

Guaranteed Tuition

This guaranteed tuition plan is valid for 12 consecutive semesters for new incoming students enrolled for the first time during the Fall 2022, Spring 2023 or Summer 2023 terms. Example: For a student whose first semester of enrollment was Fall 2022, this plan will expire after the Summer 2026 term. The rates defined below are per term.

Guaranteed Tuition Plan 2022 – 2023
Guaranteed Tuition Plan 2022 – 2023
Resident / Undergraduate Non-Resident / Undergraduate Resident / Graduate Non-Resident / Graduate
Credit Hours Fall / Spring / 11-Week Summer 8-Week Summer Only 5-Week Summer Only Fall / Spring / 11-Week Summer 8-Week Summer Only 5-Week Summer Only Fall / Spring / 11-Week Summer 8-Week Summer Only 5-Week Summer Only Fall / Spring / 11-Week Summer 8-Week Summer Only 5-Week Summer Only
1 $1,917 $1,839 $1,774 $5,219 $5,141 $5,076 $1,866 $1,788 $1,723 $2,765 $2,687 $2,622
2 $2,567 $2,489 $2,424 $7,001 $6,923 $6,858 $2,997 $2,919 $2,854 $4,511 $4,433 $4,368
3 $3,220 $3,142 $3,077 $8,782 $8,704 $8,639 $3,883 $3,805 $3,740 $6,236 $6,158 $6,093
4 $3,872 $3,794 $3,729 $10,562 $10,484 $10,419 $4,646 $4,568 $4,503 $7,875 $7,797 $7,732
5 $4,525 $4,447 $4,382 $12,346 $12,268 $12,203 $5,409 $5,331 $5,266 $9,513 $9,435 $9,370
6 $5,176 $5,098 $5,033 $14,126 $14,048 $13,983 $6,172 $6,094 $6,029 $11,151 $11,073 $11,008
7 $5,829 $5,751 $5,686 $15,908 $15,830 $15,765 $7,426 $7,348 $7,283 $13,466 $13,388 $13,323
8 $6,481 $6,403 $6,338 $17,689 $17,611 $17,546 $8,189 $8,111 $8,046 $15,087 $15,009 $14,944
9 $7,133 $7,055 $6,990 $19,469 $19,391 $19,326 $8,524 $8,446 $8,381 $16,499 $16,421 $16,356
10 $7,155 $7,077 $7,012 $19,531 $19,453 $19,388 $9,214 $9,136 $9,071 $18,134 $18,056 $17,991
11 $7,174 $7,096 $7,031 $19,594 $19,516 $19,451 $9,902 $9,824 $9,759 $19,622 $19,544 $19,479
12 $8,206 $8,128 $8,063 $22,406 $22,328 $22,263 $10,418 $10,340 $10,275 $21,012 $20,934 $20,869
13 $8,206 $8,128 $8,063 $22,406 $22,328 $22,263 $10,418 $10,340 $10,275 $21,012 $20,934 $20,869
14 $8,206 $8,128 $8,063 $22,406 $22,328 $22,263 $10,418 $10,340 $10,275 $21,012 $20,934 $20,869
15 $8,206 $8,128 $8,063 $22,406 $22,328 $22,263 $10,418 $10,340 $10,275 $21,012 $20,934 $20,869
Supplemental Designated Tuition Fees 2022-2023
Supplemental Designated Tuition Fees
School Courses Fee
Harry J. Bass Jr. School of Arts, Humanities, and Technology All ATCM Undergraduate $50.00 per credit hour
All ATCM Graduate $50.00 per credit hour
School of Behavioral and Brain Sciences Graduate Speech Language/Audiology (COMD, AUD) $50.00 per credit hour
School of Economic, Political and Policy Sciences Graduate Public Affairs (PA) $50.00 per credit hour
Erik Jonsson School of Engineering and Computer Science All ECS Undergraduate $70.00 per credit hour
All ECS Graduate $95.00 per credit hour
Naveen Jindal School of Management All MGT Undergraduate $60.00 per credit hour
All MGT Graduate $100.00 per credit hour

Guaranteed Tuition

This guaranteed tuition plan is valid for 12 consecutive semesters for new incoming students enrolled for the first time during the Fall 2021, Spring 2022 or Summer 2022 terms. Example: For a student whose first semester of enrollment was Fall 2021, this plan will expire after the Summer 2025 term. The rates defined below are per term.

Guaranteed Tuition Plan 2021-2022
Guaranteed Tuition Plan 2021-2022
Resident / Undergraduate Non-Resident / Undergraduate Resident / Graduate Non-Resident / Graduate
Credit Hours Fall / Spring / 11-Week Summer 8-Week Summer Only 5-Week Summer Only Fall / Spring / 11-Week Summer 8-Week Summer Only 5-Week Summer Only Fall / Spring / 11-Week Summer 8-Week Summer Only 5-Week Summer Only Fall / Spring / 11-Week Summer 8-Week Summer Only 5-Week Summer Only
1 $1,917 $1,839 $1,774 $5,219 $5,141 $5,076 $1,866 $1,788 $1,723 $2,765 $2,687 $2,622
2 $2,567 $2,489 $2,424 $7,001 $6,923 $6,858 $2,997 $2,919 $2,854 $4,511 $4,433 $4,368
3 $3,220 $3,142 $3,077 $8,782 $8,704 $8,639 $3,883 $3,805 $3,740 $6,236 $6,158 $6,093
4 $3,872 $3,794 $3,729 $10,562 $10,484 $10,419 $4,646 $4,568 $4,503 $7,875 $7,797 $7,732
5 $4,525 $4,447 $4,382 $12,346 $12,268 $12,203 $5,409 $5,331 $5,266 $9,513 $9,435 $9,370
6 $5,176 $5,098 $5,033 $14,126 $14,048 $13,983 $6,172 $6,094 $6,029 $11,151 $11,073 $11,008
7 $5,829 $5,751 $5,686 $15,908 $15,830 $15,765 $7,426 $7,348 $7,283 $13,466 $13,388 $13,323
8 $6,481 $6,403 $6,338 $17,689 $17,611 $17,546 $8,189 $8,111 $8,046 $15,087 $15,009 $14,944
9 $7,133 $7,055 $6,990 $19,469 $19,391 $19,326 $8,524 $8,446 $8,381 $16,499 $16,421 $16,356
10 $7,155 $7,077 $7,012 $19,531 $19,453 $19,388 $9,214 $9,136 $9,071 $18,134 $18,056 $17,991
11 $7,174 $7,096 $7,031 $19,594 $19,516 $19,451 $9,902 $9,824 $9,759 $19,622 $19,544 $19,479
12 $8,206 $8,128 $8,063 $22,406 $22,328 $22,263 $10,418 $10,340 $10,275 $21,012 $20,934 $20,869
13 $8,206 $8,128 $8,063 $22,406 $22,328 $22,263 $10,418 $10,340 $10,275 $21,012 $20,934 $20,869
14 $8,206 $8,128 $8,063 $22,406 $22,328 $22,263 $10,418 $10,340 $10,275 $21,012 $20,934 $20,869
15 $8,206 $8,128 $8,063 $22,406 $22,328 $22,263 $10,418 $10,340 $10,275 $21,012 $20,934 $20,869
Supplemental Designated Tuition Fees 2021-2022
Supplemental Designated Tuition Fees
School Courses Fee
School of Arts, Technology, and Emerging Communication All ATCM Undergraduate $50.00 per credit hour
All ATCM Graduate $50.00 per credit hour
School of Behavioral and Brain Sciences Graduate Speech Language/Audiology (COMD, AUD) $50.00 per credit hour
School of Economic, Political and Policy Sciences Graduate Public Affairs (PA) $50.00 per credit hour
Erik Jonsson School of Engineering and Computer Science All ECS Undergraduate $70.00 per credit hour
All ECS Graduate $95.00 per credit hour
Naveen Jindal School of Management All MGT Undergraduate $60.00 per credit hour
All MGT Graduate $100.00 per credit hour

This guaranteed tuition plan is valid for 12 consecutive semesters for new incoming students enrolled for the first time during the Fall 2020, Spring 2021 or Summer 2021 terms. Example: For a student whose first semester of enrollment was Fall 2020, this plan will expire after the Summer 2024 term. The rates defined below are per term.

Guaranteed Tuition Plan 2020 – 2021
Guaranteed Tuition Plan 2020-2021
Resident / Undergraduate Non-Resident / Undergraduate Resident / Graduate Non-Resident / Graduate
Credit Hours Fall / Spring / 11-Week Summer 8-Week Summer Only 5-Week Summer Only Fall / Spring / 11-Week Summer 8-Week Summer Only 5-Week Summer Only Fall / Spring / 11-Week Summer 8-Week Summer Only 5-Week Summer Only Fall / Spring / 11-Week Summer 8-Week Summer Only 5-Week Summer Only
1 $1,765 $1,688 $1,624 $4,895 $4,818 $4,754 $1,723 $1,646 $1,582 $2,587 $2,510 $2,446
2 $2,364 $2,287 $2,223 $6,567 $6,490 $6,426 $2,767 $2,690 $2,626 $4,221 $4,144 $4,080
3 $2,965 $2,888 $2,824 $8,238 $8,161 $8,097 $3,585 $3,508 $3,444 $5,835 $5,758 $5,694
4 $3,566 $3,489 $3,425 $9,908 $9,831 $9,767 $4,289 $4,212 $4,148 $7,369 $7,292 $7,228
5 $4,167 $4,090 $4,026 $11,581 $11,504 $11,440 $4,993 $4,916 $4,852 $8,902 $8,825 $8,761
6 $4,767 $4,690 $4,626 $13,251 $13,174 $13,110 $5,698 $5,621 $5,557 $10,435 $10,358 $10,294
7 $5,368 $5,291 $5,227 $14,923 $14,846 $14,782 $6,855 $6,778 $6,714 $12,601 $12,524 $12,460
8 $5,968 $5,891 $5,827 $16,594 $16,517 $16,453 $7,560 $7,483 $7,419 $14,118 $14,041 $13,977
9 $6,569 $6,492 $6,428 $18,264 $18,187 $18,123 $7,869 $7,792 $7,728 $15,440 $15,363 $15,299
10 $6,589 $6,512 $6,448 $18,323 $18,246 $18,182 $8,486 $8,409 $8,345 $16,970 $16,893 $16,829
11 $6,607 $6,530 $6,466 $18,383 $18,306 $18,242 $9,101 $9,024 $8,960 $18,363 $18,286 $18,222
12 $7,557 $7,480 $7,416 $21,021 $20,944 $20,880 $9,545 $9,468 $9,404 $19,664 $19,587 $19,523
13 $7,557 $7,480 $7,416 $21,021 $20,944 $20,880 $9,545 $9,468 $9,404 $19,664 $19,587 $19,523
14 $7,557 $7,480 $7,416 $21,021 $20,944 $20,880 $9,545 $9,468 $9,404 $19,664 $19,587 $19,523
15 $7,557 $7,480 $7,416 $21,021 $20,944 $20,880 $9,545 $9,468 $9,404 $19,664 $19,587 $19,523
Supplemental Designated Tuition Fees 2020 – 2021
Supplemental Designated Tuition Fees
School Courses Fee
School of Arts, Technology, and Emerging Communication All ATCM Undergraduate $45.00 per credit hour
All ATCM Graduate $50.00 per credit hour
School of Behavioral and Brain Sciences Graduate Speech Language/Audiology (COMD, AUD) $50.00 per credit hour
School of Economic, Political and Policy Sciences Graduate Public Affairs (PA) $50.00 per credit hour
Erik Jonsson School of Engineering and Computer Science All ECS Undergraduate $65.00 per credit hour
All ECS Graduate $85.00 per credit hour
Naveen Jindal School of Management All MGT Undergraduate $55.00 per credit hour
All MGT Graduate $100.00 per credit hour

This guaranteed tuition plan is valid for 12 consecutive semesters for new incoming students enrolled for the first time during the Fall 2019, Spring 2020 or Summer 2020 terms. Example: For a student whose first semester of enrollment was Fall 2019, this plan will expire after the Summer 2023 term. The rates defined below are per term.

Guaranteed Tuition Plan 2019-2020
Guaranteed Tuition Plan 2019-2020
Resident / Undergraduate Non-Resident / Undergraduate Resident / Graduate Non-Resident / Graduate
Credit Hours Fall / Spring / 11-Week Summer 8-Week Summer Only 5-Week Summer Only Fall / Spring / 11-Week Summer 8-Week Summer Only 5-Week Summer Only Fall / Spring / 11-Week Summer 8-Week Summer Only 5-Week Summer Only Fall / Spring / 11-Week Summer 8-Week Summer Only 5-Week Summer Only
1 $1,624 $1,548 $1,485 $4,592 $4,516 $4,453 $1,571 $1,495 $1,432 $2,406 $2,330 $2,267
2 $2,176 $2,100 $2,037 $6,161 $6,085 $6,022 $2,523 $2,447 $2,384 $3,926 $3,850 $3,787
3 $2,729 $2,653 $2,590 $7,728 $7,652 $7,589 $3,269 $3,193 $3,130 $5,427 $5,351 $5,288
4 $3,282 $3,206 $3,143 $9,295 $9,219 $9,156 $3,911 $3,835 $3,772 $6,854 $6,778 $6,715
5 $3,835 $3,759 $3,696 $10,864 $10,788 $10,725 $4,553 $4,477 $4,414 $8,280 $8,204 $8,141
6 $4,387 $4,311 $4,248 $12,431 $12,355 $12,292 $5,196 $5,120 $5,057 $9,706 $9,630 $9,567
7 $4,940 $4,864 $4,801 $13,999 $13,923 $13,860 $6,251 $6,175 $6,112 $11,720 $11,644 $11,581
8 $5,493 $5,417 $5,354 $15,567 $15,491 $15,428 $6,894 $6,818 $6,755 $13,131 $13,055 $12,992
9 $6,046 $5,970 $5,907 $17,134 $17,058 $16,995 $7,176 $7,100 $7,037 $14,361 $14,285 $14,222
10 $6,064 $5,988 $5,925 $17,189 $17,113 $17,050 $7,716 $7,640 $7,577 $15,771 $15,695 $15,632
11 $6,081 $6,005 $5,942 $17,245 $17,169 $17,106 $8,254 $8,178 $8,115 $17,044 $16,968 $16,905
